

4
0
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »
UEFA EUROPA LEAGUE - GROUP I
UEFA EUROPA LEAGUE - GROUP I | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | KAA Gent | 6 | 3 | 3 | 0 | 11 | 7 | 2 | 1 | 0 | 7 | 5 | 1 | 2 | 0 | 4 | 2 | 4 | 12 | ||||
2 | VfL Wolfsburg | 6 | 3 | 2 | 1 | 9 | 7 | 2 | 0 | 1 | 5 | 4 | 1 | 2 | 0 | 4 | 3 | 2 | 11 | ||||
3 | Saint-Etienne | 6 | 0 | 4 | 2 | 6 | 8 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 4 | 6 | -2 | 4 | ||||
4 | FC Olexandriya | 6 | 0 | 3 | 3 | 6 | 10 | 0 | 2 | 1 | 3 | 4 | 0 | 1 | 2 | 3 | 6 | -4 | 3 |
UEFA EUROPA LEAGUE - GROUP I Results


3
1
FT
Live football odds with bet365. Bet Now »


3
2
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


2
2
FT
Live football odds with bet365. Bet Now »


1
3
FT
Live football odds with bet365. Bet Now »


2
2
FT
Live football odds with bet365. Bet Now »


0
0
FT
Live football odds with bet365. Bet Now »


0
1
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »