

3
1
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »


3
0
FT
Live football odds with bet365. Bet Now »


2
4
FT
Live football odds with bet365. Bet Now »


3
1
FT
Live football odds with bet365. Bet Now »

Leon Bailey
- Position:
- Forward
- Height:
- 1.81m
- Weight:
- 70 kg
- age:
- 21
- DOB:
- August 9, 1997
Read the latest in our Leon Bailey blog »
Previous Game


2
0
FT
Live football odds with bet365. Bet Now »
Career
2018 / 2019
Team | Comp | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Bund | 13 | 8 | 3 | 1 | 36 | 12 | 14 | 27 | 3 | 0 |
![]() |
Europa | 5 | 2 | 0 | 2 | 12 | 5 | 6 | 6 | 1 | 0 |
![]() |
Ger Cup | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 |
Season Totals | 19 | 11 | 3 | 3 | 53 | 18 | 20 | 34 | 4 | 0 |
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leverkusen | H - F Düsseldorf | Feb 17, 2019 | Bund | W 2-0 | Started | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Leverkusen | A - Krasnodar | Feb 14, 2019 | Europa | D 0-0 | Started | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
Leverkusen | A - Mainz | Feb 8, 2019 | Bund | W 1-5 | Started | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
Leverkusen | A - Heidenheim | Feb 5, 2019 | Ger Cup | L 2-1 | Started | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
Leverkusen | H - Bayern | Feb 2, 2019 | Bund | W 3-1 | Started | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Leverkusen | A - Wolfsburg | Jan 26, 2019 | Bund | W 0-3 | Started | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 0 |
Leverkusen | H - Gladbach | Jan 19, 2019 | Bund | L 0-1 | Started | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 |
Leverkusen | H - Hertha | Dec 22, 2018 | Bund | W 3-1 | Started | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
Leverkusen | A - Schalke | Dec 19, 2018 | Bund | W 1-2 | Started | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 0 |
Leverkusen | A - Frankfurt | Dec 16, 2018 | Bund | L 2-1 | Sub-On 62 min | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Leverkusen | A - AEK Larnaca | Dec 13, 2018 | Europa | W 1-5 | Sub-On 45 min | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Leverkusen | H - Augsburg | Dec 8, 2018 | Bund | W 1-0 | Sub-Off 72 min | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
Leverkusen | A - Nurnberg | Dec 3, 2018 | Bund | D 1-1 | Substitute | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leverkusen | H - Ludogorets | Nov 29, 2018 | Europa | D 1-1 | Started | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Leverkusen | H - Stuttgart | Nov 23, 2018 | Bund | W 2-0 | Unused Substitute | ||||||||
Leverkusen | A - RB Leipzig | Nov 11, 2018 | Bund | L 3-0 | Substitute | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Leverkusen | H - FC Zürich | Nov 8, 2018 | Europa | W 1-0 | Started | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 0 |
Leverkusen | H - Hoffenheim | Nov 3, 2018 | Bund | L 1-4 | Sub-On 38 min | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 |
Leverkusen | A - Gladbach | Oct 31, 2018 | Ger Cup | W 0-5 | Substitute | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Leverkusen | A - Bremen | Oct 28, 2018 | Bund | W 2-6 | Substitute | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Leverkusen | A - FC Zürich | Oct 25, 2018 | Europa | L 3-2 | Sub-Off 78 min | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 |
Leverkusen | H - Hannover | Oct 20, 2018 | Bund | D 2-2 | Sub-On 74 min | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Leverkusen | A - Freiburg | Oct 7, 2018 | Bund | D 0-0 | Sub-On 70 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leverkusen | H - AEK Larnaca | Oct 4, 2018 | Europa | W 4-2 | Sub-Off 45 min | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Leverkusen | H - Dortmund | Sep 29, 2018 | Bund | L 2-4 | Sub-On 69 min | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Leverkusen | A - F Düsseldorf | Sep 26, 2018 | Bund | W 1-2 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Leverkusen | H - Mainz | Sep 23, 2018 | Bund | W 1-0 | Started | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 |
Leverkusen | A - Ludogorets | Sep 20, 2018 | Europa | W 2-3 | Substitute | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leverkusen | A - Bayern | Sep 15, 2018 | Bund | L 3-1 | Sub-Off 82 min | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
Leverkusen | H - Wolfsburg | Sep 1, 2018 | Bund | L 1-3 | Started | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
Leverkusen | A - Gladbach | Aug 25, 2018 | Bund | L 2-0 | Sub-Off 76 min | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards