
Arthur
- Position:
- Midfielder
- Height:
- 1.70m
- Weight:
- 73 kg
- age:
- 22
- DOB:
- August 12, 1996
Read the latest in our Arthur blog »
2018 / 2019 Spanish Primera División
- 16Games
- 0Goals
- 1Assists
- 5Shots
Previous Game
Live football odds with bet365. Bet Now »
Career
2018 / 2019
Team | Comp | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
TJG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() |
Champions Cup | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 7 | 0 | 0 |
![]() |
null | 4 | 3 | 3 | 0 | 9 | 4 | 6 | 12 | 0 | 0 |
![]() |
Int | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 12 | 0 | 0 |
![]() |
La Liga | 10 | 6 | 0 | 1 | 5 | 4 | 8 | 30 | 2 | 0 |
![]() |
UCL | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 1 | 0 |
![]() |
Esp Cup | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 15 | 0 | 0 |
![]() |
Lib | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 9 | 0 | 0 |
![]() |
Sup Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
![]() |
Bras | 7 | 0 | 1 | 1 | 5 | 2 | 3 | 30 | 0 | 0 |
![]() |
null | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
Season Totals | 41 | 14 | 5 | 4 | 27 | 15 | 24 | 134 | 3 | 0 |
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona | H - Real Madrid | Feb 6, 2019 | Esp Cup | D 1-1 | Started | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
Barcelona | H - Valencia | Feb 2, 2019 | La Liga | D 2-2 | Substitute | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Barcelona | H - Sevilla | Jan 30, 2019 | Esp Cup | W 6-1 | Started | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Barcelona | A - Girona | Jan 27, 2019 | La Liga | W 0-2 | Substitute | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
Barcelona | A - Sevilla | Jan 23, 2019 | Esp Cup | L 2-0 | Started | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Barcelona | H - Leganes | Jan 20, 2019 | La Liga | W 3-1 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Barcelona | H - Levante | Jan 17, 2019 | Esp Cup | W 3-0 | Started | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
Barcelona | H - Eibar | Jan 13, 2019 | La Liga | W 3-0 | Sub-Off 71 min | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
Barcelona | A - Levante | Jan 10, 2019 | Esp Cup | L 2-1 | Unused Substitute | ||||||||
Barcelona | A - Getafe | Jan 6, 2019 | La Liga | W 1-2 | Sub-Off 87 min | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
Barcelona | H - Celta Vigo | Dec 22, 2018 | La Liga | W 2-0 | Substitute | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Barcelona | A - Levante | Dec 16, 2018 | La Liga | W 0-5 | Substitute | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
Barcelona | H - Tottenham | Dec 11, 2018 | UCL | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Barcelona | A - Atletico | Nov 24, 2018 | La Liga | D 1-1 | Sub-Off 79 min | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
Brazil | H - Cameroon | Nov 20, 2018 | Int | W 1-0 | Started | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
Brazil | H - Uruguay | Nov 16, 2018 | Int | W 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Barcelona | H - Betis | Nov 11, 2018 | La Liga | L 3-4 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Barcelona | A - Inter | Nov 6, 2018 | UCL | D 1-1 | Sub-Off 73 min | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Barcelona | A - Rayo | Nov 3, 2018 | La Liga | W 2-3 | Sub-Off 66 min | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Barcelona | A - Leonesa | Oct 31, 2018 | Esp Cup | W 0-1 | Substitute | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Barcelona | H - Real Madrid | Oct 28, 2018 | La Liga | W 5-1 | Started | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Barcelona | H - Inter | Oct 24, 2018 | UCL | W 2-0 | Sub-Off 77 min | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Barcelona | H - Sevilla | Oct 20, 2018 | La Liga | W 4-2 | Sub-Off 65 min | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Brazil | A - Argentina | Oct 16, 2018 | Int | W 0-1 | Started | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
Brazil | A - Saudi Arabia | Oct 12, 2018 | Int | W 0-2 | Substitute | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Barcelona | A - Valencia | Oct 7, 2018 | La Liga | D 1-1 | Sub-Off 87 min | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Barcelona | A - Tottenham | Oct 3, 2018 | UCL | W 2-4 | Started | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
Barcelona | H - Athletic | Sep 29, 2018 | La Liga | D 1-1 | Unused Substitute | ||||||||
Barcelona | A - Leganes | Sep 26, 2018 | La Liga | L 2-1 | Unused Substitute | ||||||||
Barcelona | H - Girona | Sep 23, 2018 | La Liga | D 2-2 | Sub-Off 57 min | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
Barcelona | H - PSV | Sep 18, 2018 | UCL | W 4-0 | Sub-On 82 min | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Brazil | H - El Salvador | Sep 11, 2018 | Int | W 5-0 | Sub-Off 69 min | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Brazil | A - USA | Sep 7, 2018 | Int | W 0-2 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | H - Huesca | Sep 2, 2018 | La Liga | W 8-2 | Sub-On 75 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | A - Valladolid | Aug 25, 2018 | La Liga | W 0-1 | Unused Substitute | ||||||||
Barcelona | H - Alavés | Aug 18, 2018 | La Liga | W 3-0 | Sub-On 76 min | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Barcelona | H - Boca | Aug 15, 2018 | TJG | W 3-0 | Substitute | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Barcelona | A - Sevilla | Aug 12, 2018 | Sup Cup | W 1-2 | Started | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Barcelona | A - Milan | Aug 4, 2018 | Champions Cup | L 1-0 | Started | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 |
Barcelona | H - AS Roma | Jul 31, 2018 | Champions Cup | L 2-4 | Sub-Off 45 min | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Barcelona | H - Tottenham | Jul 28, 2018 | Champions Cup | W (5) 2-(3) 2 | Sub-Off 45 min | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Grêmio | A - Sport | Jun 13, 2018 | Bras | D 0-0 | Started | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
Grêmio | H - América-MG | Jun 10, 2018 | Bras | W 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Grêmio | H - Palmeiras | Jun 6, 2018 | Bras | L 0-2 | Started | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 0 |
Grêmio | H - Inter | May 12, 2018 | Bras | D 0-0 | Started | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Grêmio | H - Santos | May 6, 2018 | Bras | W 5-1 | Started | 1 | 1 | 3 | 1 | 1 | 5 | 0 | 0 |
Grêmio | H - Cerro Porteñ | May 1, 2018 | Lib | W 5-0 | Started | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
Grêmio | A - Goiás | Apr 25, 2018 | null | W 0-2 | Started | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
Grêmio | H - Athletico | Apr 22, 2018 | Bras | D 0-0 | Sub-Off 75 min | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Grêmio | A - Cerro Porteñ | Apr 17, 2018 | Lib | D 0-0 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Grêmio | A - Cruzeiro | Apr 14, 2018 | Bras | W 0-1 | Started | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Grêmio | A - Brasil de Pe | Apr 8, 2018 | null | W 0-3 | Started | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Grêmio | H - Monagas SC | Apr 4, 2018 | Lib | W 4-0 | Started | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 |
Grêmio | H - Brasil de Pe | Apr 1, 2018 | null | W 4-0 | Started | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 |
Grêmio | H - Avenida | Mar 28, 2018 | null | W 1-1 | Started | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
Grêmio | A - Avenida | Mar 25, 2018 | null | W 0-3 | Started | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Grêmio | A - Inter | Mar 21, 2018 | null | W 2-0 | Substitute | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Grêmio | H - Inter | Mar 18, 2018 | null | W 3-0 | Substitute | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
Grêmio | A - Inter | Mar 11, 2018 | null | W 1-2 | Unused Substitute | ||||||||
Grêmio | H - São Paulo-RS | Mar 7, 2018 | null | W 1-0 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards