
Sergej Milinkovic-Savic
- Position:
- Midfielder
- Height:
- 1.91m
- Weight:
- 76 kg
- age:
- 23
- DOB:
- February 27, 1995
Read the latest in our Sergej Milinkovic-Savic blog »
Previous Game
Career
2018 / 2019
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lazio | H - Empoli | Feb 7, 2019 | Serie A | W 1-0 | Started | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Lazio | H - Juventus | Jan 27, 2019 | Serie A | L 1-2 | Started | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 |
Lazio | A - Napoli | Jan 20, 2019 | Serie A | L 2-1 | Started | 0 | 0 | 3 | 3 | 2 | 2 | 1 | 0 |
Lazio | H - Torino | Dec 29, 2018 | Serie A | D 1-1 | Started | 1 | 0 | 2 | 1 | 2 | 3 | 0 | 0 |
Lazio | A - Bologna | Dec 26, 2018 | Serie A | W 0-2 | Started | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
Lazio | H - Cagliari | Dec 22, 2018 | Serie A | W 3-1 | Started | 1 | 0 | 4 | 2 | 3 | 2 | 0 | 0 |
Lazio | A - Atalanta | Dec 17, 2018 | Serie A | L 1-0 | Started | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 |
Lazio | H - Sampdoria | Dec 8, 2018 | Serie A | D 2-2 | Started | 0 | 0 | 5 | 2 | 1 | 3 | 0 | 0 |
Lazio | A - Chievo | Dec 2, 2018 | Serie A | D 1-1 | Started | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 |
Lazio | H - Milan | Nov 25, 2018 | Serie A | D 1-1 | Started | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 |
Lazio | A - Sassuolo | Nov 11, 2018 | Serie A | D 1-1 | Started | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 |
Lazio | H - Marseille | Nov 8, 2018 | Europa | W 2-1 | Substitute | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
Lazio | H - Spal | Nov 4, 2018 | Serie A | W 4-1 | Sub-Off 73 min | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
Lazio | H - Inter | Oct 29, 2018 | Serie A | L 0-3 | Started | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
Lazio | A - Marseille | Oct 25, 2018 | Europa | W 1-3 | Started | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
Lazio | A - Parma | Oct 21, 2018 | Serie A | W 0-2 | Started | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 |
Serbia | A - Romania | Oct 14, 2018 | UEFA Nations | D 0-0 | Sub-On 62 min | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Serbia | A - Montenegro | Oct 11, 2018 | UEFA Nations | W 0-2 | Sub-On 78 min | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lazio | H - Fiorentina | Oct 7, 2018 | Serie A | W 1-0 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Lazio | A - Frankfurt | Oct 4, 2018 | Europa | L 4-1 | Sub-Off 63 min | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
Lazio | A - AS Roma | Sep 29, 2018 | Serie A | L 3-1 | Started | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 |
Lazio | A - Udinese | Sep 26, 2018 | Serie A | W 1-2 | Unused Substitute | ||||||||
Lazio | H - Genoa | Sep 23, 2018 | Serie A | W 4-1 | Sub-Off 71 min | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Lazio | H - A Limassol | Sep 20, 2018 | Europa | W 2-1 | Started | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
Lazio | A - Empoli | Sep 16, 2018 | Serie A | W 0-1 | Sub-Off 66 min | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 |
Serbia | H - Romania | Sep 10, 2018 | UEFA Nations | D 2-2 | Sub-Off 63 min | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Serbia | A - Lithuania | Sep 7, 2018 | UEFA Nations | W 0-1 | Unused Substitute | ||||||||
Lazio | H - Frosinone | Sep 2, 2018 | Serie A | W 1-0 | Sub-Off 81 min | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
Lazio | A - Juventus | Aug 25, 2018 | Serie A | L 2-0 | Sub-Off 78 min | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 |
Lazio | H - Napoli | Aug 18, 2018 | Serie A | L 1-2 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lazio | A - Dortmund | Aug 12, 2018 | Int | L 1-0 | Sub-Off 83 min | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Lazio | A - Arsenal | Aug 4, 2018 | Int | L 2-0 | Substitute | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Serbia | H - Brazil | Jun 27, 2018 | WC | L 0-2 | Started | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
Serbia | H - Switzerland | Jun 22, 2018 | WC | L 1-2 | Started | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 |
Serbia | A - Costa Rica | Jun 17, 2018 | WC | W 0-1 | Started | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 |
Serbia | H - Bolivia | Jun 9, 2018 | Int | W 5-1 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Serbia | H - Chile | Jun 4, 2018 | Int | L 0-1 | Substitute | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards