

1
0
FT
Live football odds with bet365. Bet Now »


2
0
FT
Live football odds with bet365. Bet Now »


3
0
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


1
4
FT
Live football odds with bet365. Bet Now »


3
0
FT
Live football odds with bet365. Bet Now »


3
1
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »

Michael Azira
- Position:
- Midfielder
- Height:
- 1.78m
- Weight:
- 72 kg
- age:
- 31
- DOB:
- August 22, 1987
- POB:
- Uganda
Read the latest in our Michael Azira blog »
2018 / 2019 Major League Soccer
- 14Games
- 1Goals
- 0Assists
- 9Shots
Previous Game


1
0
FT
Live football odds with bet365. Bet Now »
Career
2019 / 2020
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montreal | A - New England | Oct 28, 2018 | MLS | L 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montreal | H - Toronto | Oct 21, 2018 | MLS | W 2-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Montreal | H - Columbus | Oct 6, 2018 | MLS | W 3-0 | Started | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
Montreal | A - DC United | Sep 29, 2018 | MLS | L 5-0 | Sub-Off 63 min | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Montreal | H - NYCFC | Sep 22, 2018 | MLS | D 1-1 | Started | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
Montreal | A - Philadelphia | Sep 15, 2018 | MLS | W 1-4 | Started | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
Montreal | H - NY Red Bulls | Sep 1, 2018 | MLS | W 3-0 | Started | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Montreal | A - Toronto | Aug 25, 2018 | MLS | L 3-1 | Started | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Montreal | H - Chicago | Aug 18, 2018 | MLS | W 2-1 | Sub-On 66 min | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Montreal | A - Salt Lake | Aug 11, 2018 | MLS | D 1-1 | Sub-On 83 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colorado | H - Oklahoma Cit | Aug 4, 2018 | USL | W 2-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Colorado | A - Montreal | Jul 7, 2018 | MLS | L 2-1 | Unused Substitute | ||||||||
Colorado | H - Seattle | Jul 4, 2018 | MLS | L 1-2 | Sub-Off 74 min | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
Colorado | A - Vancouver | Jul 1, 2018 | MLS | W 0-1 | Unused Substitute | ||||||||
Colorado | H - Minnesota | Jun 23, 2018 | MLS | W 3-2 | Unused Substitute | ||||||||
Colorado | H - Chicago | Jun 13, 2018 | MLS | D 2-2 | Unused Substitute | ||||||||
Colorado | A - Houston | Jun 9, 2018 | MLS | L 2-0 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Colorado | A - Nashville | Jun 6, 2018 | Open | L 2-0 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Colorado | H - Vancouver | Jun 1, 2018 | MLS | L 1-2 | Unused Substitute | ||||||||
Colorado | H - Portland | May 26, 2018 | MLS | L 2-3 | Unused Substitute | ||||||||
Colorado | A - NYCFC | May 19, 2018 | MLS | L 4-0 | Started | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Colorado | H - NY Red Bulls | May 12, 2018 | MLS | L 1-2 | Unused Substitute | ||||||||
Colorado | A - Kansas City | May 5, 2018 | MLS | L 1-0 | Unused Substitute | ||||||||
Colorado | H - Orlando | Apr 29, 2018 | MLS | L 1-2 | Sub-On 70 min | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Colorado | A - Salt Lake | Apr 21, 2018 | MLS | L 3-0 | Unused Substitute | ||||||||
Colorado | H - Toronto | Apr 14, 2018 | MLS | W 2-0 | Unused Substitute | ||||||||
Colorado | A - Dallas | Apr 7, 2018 | MLS | D 1-1 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colorado | H - Philadelphia | Mar 31, 2018 | MLS | W 3-0 | Unused Substitute | ||||||||
Colorado | H - Kansas City | Mar 24, 2018 | MLS | D 2-2 | Unused Substitute | ||||||||
Colorado | A - New England | Mar 10, 2018 | MLS | L 2-1 | Unused Substitute | ||||||||
Colorado | A - Toronto | Feb 27, 2018 | Conc CL | L 0-0 | Unused Substitute |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards