
Bernd Leno
- Position:
- Goalkeeper
- Height:
- 1.91m
- Weight:
- 83 kg
- age:
- 27
- DOB:
- March 4, 1992
- POB:
- Germany
Read the latest in our Bernd Leno blog »
Previous Game
Career
2019 / 2020
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | sv | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|
Arsenal | A - West Ham | Dec 9, 2019 | Prem | W 1-3 | Started | 3 | 0 | 0 | 0 | 0 |
Arsenal | H - Brighton | Dec 5, 2019 | Prem | L 1-2 | Started | 7 | 0 | 0 | 0 | 0 |
Arsenal | A - Norwich | Dec 1, 2019 | Prem | D 2-2 | Started | 6 | 0 | 0 | 0 | 0 |
Arsenal | H - Frankfurt | Nov 28, 2019 | Europa | L 1-2 | Unused Substitute | |||||
Arsenal | H - Southampton | Nov 23, 2019 | Prem | D 2-2 | Started | 4 | 0 | 0 | 0 | 0 |
Germany | H - N Ireland | Nov 19, 2019 | ECQ | W 6-1 | Unused Substitute | |||||
Germany | H - Belarus | Nov 16, 2019 | ECQ | W 4-0 | Unused Substitute | |||||
Arsenal | A - Leicester | Nov 9, 2019 | Prem | L 2-0 | Started | 5 | 0 | 0 | 0 | 0 |
Arsenal | A - Guimaraes | Nov 6, 2019 | Europa | D 1-1 | Unused Substitute | |||||
Arsenal | H - Wolves | Nov 2, 2019 | Prem | D 1-1 | Started | 7 | 0 | 0 | 0 | 0 |
Arsenal | H - C Palace | Oct 27, 2019 | Prem | D 2-2 | Started | 2 | 0 | 0 | 0 | 0 |
Arsenal | H - Guimaraes | Oct 24, 2019 | Europa | W 3-2 | Unused Substitute | |||||
Arsenal | A - Sheff Utd | Oct 21, 2019 | Prem | L 1-0 | Started | 1 | 0 | 0 | 0 | 0 |
Germany | A - Estonia | Oct 13, 2019 | ECQ | W 0-3 | Unused Substitute | |||||
Germany | H - Argentina | Oct 9, 2019 | Int | D 2-2 | Unused Substitute | |||||
Arsenal | H - Bournemouth | Oct 6, 2019 | Prem | W 1-0 | Started | 2 | 0 | 0 | 0 | 0 |
Arsenal | H - St Liege | Oct 3, 2019 | Europa | W 4-0 | Unused Substitute | |||||
Arsenal | A - Man United | Sep 30, 2019 | Prem | D 1-1 | Started | 3 | 0 | 2 | 0 | 0 |
Arsenal | H - Aston Villa | Sep 22, 2019 | Prem | W 3-2 | Started | 7 | 0 | 0 | 1 | 0 |
Arsenal | A - Frankfurt | Sep 19, 2019 | Europa | W 0-3 | Unused Substitute | |||||
Arsenal | A - Watford | Sep 15, 2019 | Prem | D 2-2 | Started | 8 | 0 | 0 | 1 | 0 |
Germany | A - N Ireland | Sep 9, 2019 | ECQ | W 0-2 | Unused Substitute | |||||
Germany | H - Netherlands | Sep 6, 2019 | ECQ | L 2-4 | Unused Substitute | |||||
Arsenal | H - Tottenham | Sep 1, 2019 | Prem | D 2-2 | Started | 7 | 0 | 0 | 0 | 0 |
Arsenal | A - Liverpool | Aug 24, 2019 | Prem | L 3-1 | Started | 2 | 0 | 0 | 0 | 0 |
Arsenal | H - Burnley | Aug 17, 2019 | Prem | W 2-1 | Started | 3 | 0 | 0 | 0 | 0 |
Arsenal | A - Newcastle | Aug 11, 2019 | Prem | W 0-1 | Started | 2 | 0 | 0 | 0 | 0 |
Arsenal | A - Barcelona | Aug 4, 2019 | TJG | L 2-1 | Started | 5 | 0 | 0 | 0 | 0 |
Arsenal | H - Lyon | Jul 28, 2019 | EC | L 1-2 | Started | 3 | 0 | 0 | 0 | 0 |
Arsenal | A - Real Madrid | Jul 23, 2019 | Champions Cup | L (3) 2-(2) 2 | Unused Substitute | |||||
Arsenal | H - Fiorentina | Jul 20, 2019 | Champions Cup | W 3-0 | Substitute | null | 0 | 0 | 0 | 0 |
Arsenal | H - Bayern | Jul 17, 2019 | Champions Cup | W 2-1 | Sub-Off 45 min | 2 | 0 | 0 | 0 | 0 |
Arsenal | A - Colorado | Jul 15, 2019 | Int | W 0-3 | Unused Substitute |
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SV: Saves
- YC: Yellow Cards