Live football odds with bet365. Bet Now »


2
2
FT
Live football odds with bet365. Bet Now »
Live football odds with bet365. Bet Now »
Live football odds with bet365. Bet Now »


5
0
FT
Live football odds with bet365. Bet Now »
Live football odds with bet365. Bet Now »


2
0
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »

Quincy Promes
- Position:
- Midfielder
- Height:
- 1.74m
- Weight:
- 65 kg
- age:
- 27
- DOB:
- January 4, 1992
Read the latest in our Quincy Promes blog »
Previous Game
Career
2018 / 2019
Team | Comp | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Esp Cup | 7 | 0 | 0 | 1 | 12 | 2 | 7 | 3 | 0 | 0 |
![]() |
Int | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() |
Int | 3 | 2 | 1 | 0 | 9 | 2 | 3 | 4 | 0 | 0 |
![]() |
La Liga | 7 | 14 | 1 | 2 | 17 | 3 | 16 | 8 | 1 | 0 |
![]() |
Prem | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() |
UEFA Nations | 2 | 2 | 1 | 1 | 4 | 2 | 4 | 4 | 0 | 0 |
![]() |
Europa | 6 | 2 | 1 | 0 | 13 | 6 | 5 | 9 | 2 | 0 |
Season Totals | 31 | 20 | 7 | 6 | 58 | 18 | 35 | 28 | 4 | 0 |
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sevilla | H - Barcelona | Feb 23, 2019 | La Liga | L 2-4 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sevilla | H - Lazio | Feb 20, 2019 | Europa | W 2-0 | Substitute | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Sevilla | A - Villarreal | Feb 17, 2019 | La Liga | L 3-0 | Started | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Sevilla | A - Lazio | Feb 14, 2019 | Europa | W 0-1 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sevilla | H - Eibar | Feb 10, 2019 | La Liga | D 2-2 | Started | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sevilla | A - Celta Vigo | Feb 2, 2019 | La Liga | L 1-0 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sevilla | A - Barcelona | Jan 30, 2019 | Esp Cup | L 6-1 | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sevilla | H - Levante | Jan 26, 2019 | La Liga | W 5-0 | Started | 1 | 1 | 3 | 2 | 1 | 3 | 0 | 0 |
Sevilla | H - Barcelona | Jan 23, 2019 | Esp Cup | W 2-0 | Started | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
Sevilla | A - Real Madrid | Jan 19, 2019 | La Liga | L 2-0 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sevilla | H - Athletic | Jan 16, 2019 | Esp Cup | W 0-1 | Started | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Sevilla | A - Athletic | Jan 13, 2019 | La Liga | L 2-0 | Sub-On 69 min | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Sevilla | A - Athletic | Jan 10, 2019 | Esp Cup | W 1-3 | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sevilla | H - Atletico | Jan 6, 2019 | La Liga | D 1-1 | Sub-On 78 min | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sevilla | A - Leganes | Dec 23, 2018 | La Liga | D 1-1 | Substitute | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sevilla | H - Girona | Dec 16, 2018 | La Liga | W 2-0 | Sub-On 88 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sevilla | H - Krasnodar | Dec 13, 2018 | Europa | W 3-0 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Sevilla | A - Valencia | Dec 8, 2018 | La Liga | D 1-1 | Started | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
Sevilla | H - Villanovense | Dec 5, 2018 | Esp Cup | W 1-0 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sevilla | H - Villanovense | Dec 5, 2018 | Esp Cup | W 1-0 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sevilla | A - Alavés | Dec 2, 2018 | La Liga | D 1-1 | Substitute | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sevilla | A - St Liege | Nov 29, 2018 | Europa | L 1-0 | Started | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
Sevilla | H - Valladolid | Nov 25, 2018 | La Liga | W 1-0 | Substitute | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Netherlands | A - Germany | Nov 19, 2018 | UEFA Nations | D 2-2 | Started | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 0 |
Netherlands | H - France | Nov 16, 2018 | UEFA Nations | W 2-0 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sevilla | H - Espanyol | Nov 11, 2018 | La Liga | W 2-1 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sevilla | A - Akhisar | Nov 8, 2018 | Europa | W 2-3 | Started | 0 | 0 | 3 | 2 | 2 | 2 | 1 | 0 |
Sevilla | A - R Sociedad | Nov 4, 2018 | La Liga | D 0-0 | Started | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Sevilla | A - Villanovense | Nov 1, 2018 | Esp Cup | D 0-0 | Started | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 |
Sevilla | H - Huesca | Oct 28, 2018 | La Liga | W 2-1 | Substitute | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Sevilla | H - Akhisar | Oct 25, 2018 | Europa | W 6-0 | Started | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 |
Sevilla | A - Barcelona | Oct 20, 2018 | La Liga | L 4-2 | Unused Substitute | ||||||||
Netherlands | A - Belgium | Oct 16, 2018 | Int | D 1-1 | Sub-Off 72 min | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
Netherlands | H - Germany | Oct 13, 2018 | UEFA Nations | W 3-0 | Sub-On 67 min | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sevilla | H - Celta Vigo | Oct 7, 2018 | La Liga | W 2-1 | Sub-On 78 min | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sevilla | A - Krasnodar | Oct 4, 2018 | Europa | L 2-1 | Sub-Off 76 min | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Sevilla | A - Eibar | Sep 29, 2018 | La Liga | W 1-3 | Sub-On 82 min | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sevilla | H - Real Madrid | Sep 26, 2018 | La Liga | W 3-0 | Sub-On 68 min | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sevilla | A - Levante | Sep 23, 2018 | La Liga | W 2-6 | Sub-On 62 min | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Sevilla | H - St Liege | Sep 20, 2018 | Europa | W 5-1 | Started | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Sevilla | H - Getafe | Sep 16, 2018 | La Liga | L 0-2 | Sub-On 68 min | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Netherlands | A - France | Sep 9, 2018 | UEFA Nations | L 2-1 | Started | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 |
Netherlands | H - Peru | Sep 6, 2018 | Int | W 2-1 | Substitute | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
Sevilla | A - Betis | Sep 2, 2018 | La Liga | L 1-0 | Sub-On 86 min | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Spart Moscow | H - Din Moscow | Aug 25, 2018 | Prem | W 2-1 | Started | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Spart Moscow | A - Krasnodar | Aug 18, 2018 | Prem | W 0-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spart Moscow | H - PAOK Salonik | Aug 14, 2018 | UCL | L 0-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spart Moscow | H - Anzhi | Aug 11, 2018 | Prem | W 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spart Moscow | A - PAOK Salonik | Aug 8, 2018 | UCL | L 3-2 | Started | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Spart Moscow | A - Loko Moscow | Aug 4, 2018 | Prem | D 0-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Spart Moscow | H - Orenburg | Jul 28, 2018 | Prem | W 1-0 | Sub-Off 90 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spart Moscow | A - Trabzonspor | Jul 20, 2018 | Int | W 1-4 | Started | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Netherlands | A - Italy | Jun 4, 2018 | Int | D 1-1 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | A - Slovakia | May 31, 2018 | Int | D 1-1 | Sub-Off 83 min | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
Netherlands | A - Portugal | Mar 26, 2018 | Int | W 0-3 | Unused Substitute | ||||||||
Netherlands | H - England | Mar 23, 2018 | Int | L 0-1 | Sub-Off 65 min | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards