

0
0
FT
Live football odds with bet365. Bet Now »


0
1
FT
Live football odds with bet365. Bet Now »

Nemanja Gudelj
- Position:
- Defender
- Height:
- 1.77m
- Weight:
- 73 kg
- age:
- 27
- DOB:
- November 16, 1991
- POB:
- Serbia
Read the latest in our Nemanja Gudelj blog »
Previous Game


3
0
FT
Live football odds with bet365. Bet Now »
Career
2018 / 2019
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sporting | H - Braga | Feb 17, 2019 | Liga | W 3-0 | Started | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 |
Sporting | H - Villarreal | Feb 14, 2019 | Europa | L 0-1 | Unused Substitute | ||||||||
Sporting | A - Feirense | Feb 10, 2019 | Liga | W 1-3 | Started | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
Sporting | H - Benfica | Feb 3, 2019 | Liga | L 2-4 | Started | 0 | 0 | 2 | 0 | 3 | 5 | 1 | 0 |
Sporting | H - Moreirense | Jan 19, 2019 | Liga | W 2-1 | Started | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
Sporting | H - FC Porto | Jan 12, 2019 | Liga | D 0-0 | Started | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
Sporting | A - Tondela | Jan 7, 2019 | Liga | L 2-1 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sporting | H - Belenenses | Jan 3, 2019 | Liga | W 2-1 | Started | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
Sporting | A - Guimaraes | Dec 23, 2018 | Liga | L 1-0 | Started | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Sporting | H - Nacional Mad | Dec 16, 2018 | Liga | W 5-2 | Started | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
Sporting | H - Des Av | Dec 9, 2018 | Liga | W 4-1 | Started | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Sporting | A - Rio Ave | Dec 3, 2018 | Liga | W 1-3 | Started | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 |
Sporting | A - FK Qarabag | Nov 29, 2018 | Europa | W 1-6 | Started | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
Sporting | H - GD Chaves | Nov 11, 2018 | Liga | W 2-1 | Started | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Sporting | A - Arsenal | Nov 8, 2018 | Europa | D 0-0 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sporting | A - Santa Clara | Nov 4, 2018 | Liga | W 1-2 | Sub-On 29 min | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Sporting | H - Boavista | Oct 28, 2018 | Liga | W 3-0 | Started | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 |
Sporting | H - Arsenal | Oct 25, 2018 | Europa | L 0-1 | Sub-Off 70 min | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Sporting | A - Portimonense | Oct 7, 2018 | Liga | L 4-2 | Started | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Sporting | A - Vorskla | Oct 4, 2018 | Europa | W 1-2 | Unused Substitute | ||||||||
Sporting | H - Maritimo | Sep 29, 2018 | Liga | W 2-0 | Started | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
Sporting | A - Braga | Sep 24, 2018 | Liga | L 1-0 | Sub-Off 85 min | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
Sporting | H - FK Qarabag | Sep 20, 2018 | Europa | W 2-0 | Started | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
Sporting | H - Feirense | Sep 1, 2018 | Liga | W 1-0 | Unused Substitute | ||||||||
Guangzhou Ev | A - Beijing Renh | May 20, 2018 | Chinese Super League | L 2-0 | Started | 0 | 0 | 4 | 2 | 2 | 3 | 0 | 0 |
Guangzhou Ev | H - Tianjin | May 15, 2018 | AFC CL | D 2-2 | Started | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Guangzhou Ev | H - Hebei China | May 12, 2018 | Chinese Super League | D 2-2 | Started | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 |
Guangzhou Ev | A - Tianjin | May 8, 2018 | AFC CL | D 0-0 | Started | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 |
Guangzhou Ev | A - Dalian | May 5, 2018 | Chinese Super League | L 3-0 | Started | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 |
Guangzhou Ev | H - Jiangsu Suni | Apr 28, 2018 | Chinese Super League | W 1-0 | Started | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 |
Guangzhou Ev | A - Sinobo Guoan | Apr 22, 2018 | Chinese Super League | D 2-2 | Started | 1 | 0 | 3 | 1 | 3 | 1 | 0 | 0 |
Guangzhou Ev | H - Cerezo Osaka | Apr 17, 2018 | AFC CL | W 3-1 | Started | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
Guangzhou Ev | A - Shanghai Sh. | Apr 13, 2018 | Chinese Super League | D 2-2 | Started | 1 | 0 | 3 | 1 | 2 | 1 | 1 | 0 |
Guangzhou Ev | H - Shandong Lun | Apr 8, 2018 | Chinese Super League | W 1-0 | Started | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
Guangzhou Ev | A - Tianjin | Mar 30, 2018 | Chinese Super League | W 0-1 | Started | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Guangzhou Ev | H - Henan Jianye | Mar 18, 2018 | Chinese Super League | W 1-0 | Started | 0 | 1 | 3 | 0 | 2 | 4 | 0 | 0 |
Guangzhou Ev | A - Jeju United | Mar 14, 2018 | AFC CL | W 0-2 | Started | 1 | 0 | 3 | 1 | 5 | 2 | 1 | 0 |
Guangzhou Ev | H - Changchun Ya | Mar 9, 2018 | Chinese Super League | W 5-0 | Started | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
Guangzhou Ev | H - Jeju United | Mar 6, 2018 | AFC CL | W 5-3 | Started | 0 | 1 | 1 | 0 | 2 | 5 | 1 | 0 |
Guangzhou Ev | H - Guangzhou R& | Mar 2, 2018 | Chinese Super League | L 4-5 | Started | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
Guangzhou Ev | A - Cerezo Osaka | Feb 21, 2018 | AFC CL | D 0-0 | Started | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards