
Philippe Coutinho
- Position:
- Midfielder
- Height:
- 1.71m
- Weight:
- 68 kg
- age:
- 26
- DOB:
- June 12, 1992
- POB:
- Brazil
Read the latest in our Philippe Coutinho blog »
2018 / 2019 Spanish Primera División
- 22Games
- 4Goals
- 2Assists
- 46Shots
Previous Game
Career
2018 / 2019
Team | Comp | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
TJG | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() |
Int | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
Sup Cup | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
![]() |
Esp Cup | 4 | 1 | 3 | 0 | 14 | 6 | 4 | 7 | 0 | 0 |
![]() |
WC | 5 | 0 | 2 | 2 | 22 | 7 | 2 | 7 | 1 | 0 |
![]() |
UCL | 6 | 0 | 1 | 3 | 23 | 7 | 5 | 14 | 0 | 0 |
![]() |
La Liga | 14 | 8 | 4 | 2 | 46 | 21 | 12 | 32 | 1 | 0 |
![]() |
Int | 8 | 0 | 3 | 1 | 21 | 8 | 8 | 8 | 0 | 0 |
Season Totals | 38 | 11 | 13 | 8 | 129 | 50 | 31 | 70 | 2 | 0 |
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona | A - Lyon | Feb 19, 2019 | UCL | 0-0 | Unused Substitute | ||||||||
Barcelona | H - Valladolid | Feb 16, 2019 | La Liga | W 1-0 | Substitute | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Barcelona | A - Athletic | Feb 10, 2019 | La Liga | D 0-0 | Sub-Off 74 min | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Barcelona | H - Real Madrid | Feb 6, 2019 | Esp Cup | D 1-1 | Started | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
Barcelona | H - Valencia | Feb 2, 2019 | La Liga | D 2-2 | Started | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Barcelona | H - Sevilla | Jan 30, 2019 | Esp Cup | W 6-1 | Started | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
Barcelona | A - Girona | Jan 27, 2019 | La Liga | W 0-2 | Started | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 |
Barcelona | A - Sevilla | Jan 23, 2019 | Esp Cup | L 2-0 | Substitute | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Barcelona | H - Leganes | Jan 20, 2019 | La Liga | W 3-1 | Started | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 |
Barcelona | H - Levante | Jan 17, 2019 | Esp Cup | W 3-0 | Started | 0 | 0 | 4 | 2 | 0 | 4 | 0 | 0 |
Barcelona | H - Eibar | Jan 13, 2019 | La Liga | W 3-0 | Started | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
Barcelona | A - Levante | Jan 10, 2019 | Esp Cup | L 2-1 | Started | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
Barcelona | A - Getafe | Jan 6, 2019 | La Liga | W 1-2 | Sub-On 83 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | H - Celta Vigo | Dec 22, 2018 | La Liga | W 2-0 | Substitute | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
Barcelona | A - Levante | Dec 16, 2018 | La Liga | W 0-5 | Substitute | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Barcelona | H - Tottenham | Dec 11, 2018 | UCL | D 1-1 | Started | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 |
Barcelona | A - Espanyol | Dec 8, 2018 | La Liga | W 0-4 | Sub-On 67 min | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Barcelona | H - Leonesa | Dec 5, 2018 | Esp Cup | W 4-1 | Unused Substitute | ||||||||
Barcelona | H - Villarreal | Dec 2, 2018 | La Liga | W 2-0 | Started | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
Barcelona | A - PSV | Nov 28, 2018 | UCL | W 1-2 | Sub-Off 69 min | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Barcelona | A - Inter | Nov 6, 2018 | UCL | D 1-1 | Started | 0 | 1 | 8 | 3 | 0 | 4 | 0 | 0 |
Barcelona | A - Rayo | Nov 3, 2018 | La Liga | W 2-3 | Sub-Off 66 min | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Barcelona | H - Real Madrid | Oct 28, 2018 | La Liga | W 5-1 | Started | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
Barcelona | H - Inter | Oct 24, 2018 | UCL | W 2-0 | Sub-Off 87 min | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 |
Barcelona | H - Sevilla | Oct 20, 2018 | La Liga | W 4-2 | Started | 1 | 0 | 5 | 3 | 0 | 3 | 0 | 0 |
Brazil | A - Argentina | Oct 16, 2018 | Int | W 0-1 | Started | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
Brazil | A - Saudi Arabia | Oct 12, 2018 | Int | W 0-2 | Started | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Barcelona | A - Valencia | Oct 7, 2018 | La Liga | D 1-1 | Sub-Off 83 min | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
Barcelona | A - Tottenham | Oct 3, 2018 | UCL | W 2-4 | Started | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 |
Barcelona | H - Athletic | Sep 29, 2018 | La Liga | D 1-1 | Started | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 |
Barcelona | A - Leganes | Sep 26, 2018 | La Liga | L 2-1 | Started | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
Barcelona | H - Girona | Sep 23, 2018 | La Liga | D 2-2 | Sub-On 57 min | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 |
Barcelona | H - PSV | Sep 18, 2018 | UCL | W 4-0 | Sub-Off 80 min | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
Barcelona | A - R Sociedad | Sep 15, 2018 | La Liga | W 1-2 | Sub-On 45 min | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
Brazil | H - El Salvador | Sep 11, 2018 | Int | W 5-0 | Sub-Off 53 min | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Brazil | A - USA | Sep 7, 2018 | Int | W 0-2 | Started | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 |
Barcelona | H - Huesca | Sep 2, 2018 | La Liga | W 8-2 | Started | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 0 |
Barcelona | A - Valladolid | Aug 25, 2018 | La Liga | W 0-1 | Sub-Off 83 min | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
Barcelona | H - Alavés | Aug 18, 2018 | La Liga | W 3-0 | Sub-On 45 min | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Barcelona | H - Boca | Aug 15, 2018 | TJG | W 3-0 | Started | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Barcelona | A - Sevilla | Aug 12, 2018 | Sup Cup | W 1-2 | Substitute | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Brazil | H - Belgium | Jul 6, 2018 | WC | L 1-2 | Started | 0 | 1 | 6 | 2 | 0 | 3 | 0 | 0 |
Brazil | H - Mexico | Jul 2, 2018 | WC | W 2-0 | Started | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 |
Brazil | A - Serbia | Jun 27, 2018 | WC | W 0-2 | Started | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Brazil | H - Costa Rica | Jun 22, 2018 | WC | W 2-0 | Started | 1 | 0 | 6 | 3 | 0 | 1 | 1 | 0 |
Brazil | H - Switzerland | Jun 17, 2018 | WC | D 1-1 | Started | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 0 |
Brazil | A - Austria | Jun 10, 2018 | Int | W 0-3 | Sub-Off 75 min | 1 | 0 | 5 | 4 | 0 | 2 | 0 | 0 |
Brazil | H - Croatia | Jun 3, 2018 | Int | W 2-0 | Sub-Off 81 min | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
Barcelona | A - Sundowns | May 16, 2018 | Int | W 1-3 | Sub-On 45 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brazil | A - Germany | Mar 27, 2018 | Int | W 0-1 | Started | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
Brazil | A - Russia | Mar 23, 2018 | Int | W 0-3 | Sub-Off 78 min | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards