

3
1
FT
Live football odds with bet365. Bet Now »

Ashley Williams
- Position:
- Defender
- Height:
- 1.83m
- Weight:
- 70.7 kg
- age:
- 34
- DOB:
- September 23, 1984
- POB:
- Wales
Read the latest in our Ashley Williams blog »
Previous Game


1
1
FT
Live football odds with bet365. Bet Now »
Career
2018 / 2019
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stoke | A - Ipswich | Feb 16, 2019 | LC | D 1-1 | Unused Substitute | ||||||||
Stoke | A - Wigan | Feb 13, 2019 | LC | D 0-0 | Unused Substitute | ||||||||
Stoke | H - West Brom | Feb 9, 2019 | LC | L 0-1 | Unused Substitute | ||||||||
Stoke | A - Hull | Feb 2, 2019 | LC | L 2-0 | Started | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Stoke | H - Preston | Jan 26, 2019 | LC | L 0-2 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Stoke | H - Leeds | Jan 19, 2019 | LC | W 2-1 | Started | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Stoke | H - Shrewsbury | Jan 15, 2019 | FAC | L 2-3 | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Stoke | A - Brentford | Jan 12, 2019 | LC | L 3-1 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stoke | A - Shrewsbury | Jan 5, 2019 | FAC | D 1-1 | Started | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 |
Stoke | H - Bristol City | Jan 1, 2019 | LC | L 0-2 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Stoke | A - Bolton | Dec 29, 2018 | LC | D 0-0 | Started | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Stoke | A - Birmingham | Dec 26, 2018 | LC | L 2-0 | Started | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Stoke | H - Millwall | Dec 22, 2018 | LC | W 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Stoke | A - Aston Villa | Dec 15, 2018 | LC | D 2-2 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Stoke | H - Ipswich | Dec 8, 2018 | LC | W 2-0 | Started | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Stoke | A - Reading | Dec 1, 2018 | LC | D 2-2 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoke | H - Derby | Nov 28, 2018 | LC | W 2-1 | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Stoke | H - QPR | Nov 24, 2018 | LC | D 2-2 | Started | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Wales | A - Albania | Nov 20, 2018 | Int | L 1-0 | Unused Substitute | ||||||||
Wales | H - Denmark | Nov 16, 2018 | UEFA Nations | L 1-2 | Started | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Stoke | A - Nottm Forest | Nov 10, 2018 | LC | D 0-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoke | H - Boro | Nov 3, 2018 | LC | D 0-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoke | A - Bristol City | Oct 27, 2018 | LC | W 0-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoke | A - Sheff Utd | Oct 23, 2018 | LC | D 1-1 | Started | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Stoke | H - Birmingham | Oct 20, 2018 | LC | L 0-1 | Started | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
Wales | A - Rep of Ire | Oct 16, 2018 | UEFA Nations | W 0-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wales | H - Spain | Oct 11, 2018 | Int | L 1-4 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stoke | A - Norwich | Oct 6, 2018 | LC | W 0-1 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stoke | H - Bolton | Oct 2, 2018 | LC | W 2-0 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stoke | A - Rotherham | Sep 29, 2018 | LC | D 2-2 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stoke | A - Nottm Forest | Sep 26, 2018 | CC | L 3-2 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Stoke | H - Blackburn | Sep 22, 2018 | LC | L 2-3 | Unused Substitute | ||||||||
Stoke | H - Swansea | Sep 18, 2018 | LC | W 1-0 | Unused Substitute | ||||||||
Stoke | A - Sheff Wed | Sep 15, 2018 | LC | D 2-2 | Unused Substitute | ||||||||
Wales | H - Rep of Ire | Sep 6, 2018 | UEFA Nations | W 4-1 | Started | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Stoke | A - West Brom | Sep 1, 2018 | LC | L 2-1 | Unused Substitute | ||||||||
Stoke | H - Huddersfield | Aug 28, 2018 | CC | W 2-0 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stoke | H - Wigan | Aug 22, 2018 | LC | L 0-3 | Started | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Stoke | A - Preston | Aug 18, 2018 | LC | D 2-2 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Stoke | H - Brentford | Aug 11, 2018 | LC | D 1-1 | Sub-On 25 min | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stoke | A - Leeds | Aug 5, 2018 | LC | L 3-1 | Unused Substitute | ||||||||
Wales | A - Mexico | May 28, 2018 | Int | D 0-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wales | H - Uruguay | Mar 26, 2018 | Int | L 0-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wales | A - China | Mar 22, 2018 | Int | W 0-6 | Started | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards