
Jordan Henderson
- Position:
- Midfielder
- Height:
- 1.83m
- Weight:
- 67 kg
- age:
- 29
- DOB:
- June 17, 1990
- POB:
- England
Read the latest in our Jordan Henderson blog »
2019 / 2020 English Premier League
- 15Games
- 1Goals
- 2Assists
- 5Shots
Previous Game
Career
2019 / 2020
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | A - Bournemouth | Dec 7, 2019 | Prem | W 0-3 | Started | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Liverpool | H - Everton | Dec 4, 2019 | Prem | W 5-2 | Substitute | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Liverpool | H - Brighton | Nov 30, 2019 | Prem | W 2-1 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Liverpool | H - Napoli | Nov 27, 2019 | UCL | D 1-1 | Started | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Liverpool | A - C Palace | Nov 23, 2019 | Prem | W 1-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool | H - Man City | Nov 10, 2019 | Prem | W 3-1 | Started | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool | A - Aston Villa | Nov 2, 2019 | Prem | W 1-2 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Liverpool | H - Tottenham | Oct 27, 2019 | Prem | W 2-1 | Started | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
Liverpool | A - Genk | Oct 23, 2019 | UCL | W 1-4 | Unused Substitute | ||||||||
Liverpool | A - Man United | Oct 20, 2019 | Prem | D 1-1 | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
England | A - Bulgaria | Oct 14, 2019 | ECQ | W 0-6 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
England | A - Czech Rep | Oct 11, 2019 | ECQ | L 2-1 | Started | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
Liverpool | H - Leicester | Oct 5, 2019 | Prem | W 2-1 | Sub-On 77 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool | H - FC Salzburg | Oct 2, 2019 | UCL | W 4-3 | Sub-Off 61 min | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Liverpool | A - Sheff Utd | Sep 28, 2019 | Prem | W 0-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool | A - Chelsea | Sep 22, 2019 | Prem | W 1-2 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Liverpool | A - Napoli | Sep 17, 2019 | UCL | L 2-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool | H - Newcastle | Sep 14, 2019 | Prem | W 3-1 | Unused Substitute | ||||||||
England | H - Kosovo | Sep 10, 2019 | ECQ | W 5-3 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | H - Bulgaria | Sep 7, 2019 | ECQ | W 4-0 | Started | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Liverpool | A - Burnley | Aug 31, 2019 | Prem | W 0-3 | Started | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Liverpool | H - Arsenal | Aug 24, 2019 | Prem | W 3-1 | Started | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Liverpool | A - Southampton | Aug 17, 2019 | Prem | W 1-2 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool | H - Chelsea | Aug 14, 2019 | Super C | W (5) 2-(4) 2 | Started | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
Liverpool | H - Norwich | Aug 9, 2019 | Prem | W 4-1 | Started | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 |
Liverpool | H - Man City | Aug 4, 2019 | Comm | L (4) 1-(5) 1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool | H - Lyon | Jul 31, 2019 | Int | W 3-1 | Sub-On 61 min | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Liverpool | H - Napoli | Jul 28, 2019 | Int | L 0-3 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Liverpool | H - Sporting | Jul 24, 2019 | Int | D 2-2 | Started | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Liverpool | H - Sevilla | Jul 21, 2019 | Int | L 1-2 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Liverpool | H - Dortmund | Jul 19, 2019 | Int | L 2-3 | Substitute | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
England | A - Montenegro | Mar 25, 2019 | ECQ | W 1-5 | Substitute | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
England | H - Czech Rep | Mar 22, 2019 | ECQ | W 5-0 | Started | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards