

0
2
FT
Live football odds with bet365. Bet Now »

David De Gea
- Position:
- Goalkeeper
- Height:
- 1.90m
- Weight:
- 82 kg
- age:
- 28
- DOB:
- November 7, 1990
- POB:
- Spain
Read the latest in our David De Gea blog »
Previous Game


0
2
FT
Live football odds with bet365. Bet Now »
Career
2019 / 2020
Team | Comp | GS | SB | SV | W | D | L | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
WC | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
UCL | 6 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
Prem | 26 | 0 | 93 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
![]() |
Int | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
Int | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
UEFA Nations | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() |
Champions Cup | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 47 | 0 | 133 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | sv | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|
Man Utd | A - Chelsea | Feb 18, 2019 | FAC | W 0-2 | Unused Substitute | |||||
Man Utd | H - PSG | Feb 12, 2019 | UCL | L 0-2 | Started | 3 | 0 | 0 | 0 | 0 |
Man Utd | A - Fulham | Feb 9, 2019 | Prem | W 0-3 | Started | 3 | 0 | 2 | 1 | 0 |
Man Utd | A - Leicester | Feb 3, 2019 | Prem | W 0-1 | Started | 6 | 0 | 0 | 0 | 0 |
Man Utd | H - Burnley | Jan 29, 2019 | Prem | D 2-2 | Started | 2 | 0 | 0 | 0 | 0 |
Man Utd | H - Brighton | Jan 19, 2019 | Prem | W 2-1 | Started | 2 | 0 | 0 | 0 | 0 |
Man Utd | A - Tottenham | Jan 13, 2019 | Prem | W 0-1 | Started | 11 | 0 | 0 | 0 | 0 |
Man Utd | A - Newcastle | Jan 2, 2019 | Prem | W 0-2 | Started | 3 | 0 | 0 | 0 | 0 |
Man Utd | H - Bournemouth | Dec 30, 2018 | Prem | W 4-1 | Started | 2 | 0 | 0 | 0 | 0 |
Man Utd | H - Huddersfield | Dec 26, 2018 | Prem | W 3-1 | Started | 1 | 0 | 0 | 0 | 0 |
Man Utd | A - Cardiff | Dec 22, 2018 | Prem | W 1-5 | Started | 2 | 0 | 0 | 0 | 0 |
Man Utd | A - Liverpool | Dec 16, 2018 | Prem | L 3-1 | Started | 7 | 0 | 0 | 0 | 0 |
Man Utd | H - Fulham | Dec 8, 2018 | Prem | W 4-1 | Started | 3 | 0 | 0 | 0 | 0 |
Man Utd | H - Arsenal | Dec 5, 2018 | Prem | D 2-2 | Started | 3 | 0 | 1 | 0 | 0 |
Man Utd | A - Southampton | Dec 1, 2018 | Prem | D 2-2 | Started | 4 | 0 | 0 | 0 | 0 |
Man Utd | H - Young Boys | Nov 27, 2018 | UCL | W 1-0 | Started | 0 | 0 | 0 | 0 | 0 |
Man Utd | H - C Palace | Nov 24, 2018 | Prem | D 0-0 | Started | 2 | 0 | 0 | 0 | 0 |
Spain | H - Bosnia-Herz | Nov 18, 2018 | Int | W 1-0 | Unused Substitute | |||||
Spain | A - Croatia | Nov 15, 2018 | UEFA Nations | L 3-2 | Started | 4 | 0 | 0 | 0 | 0 |
Man Utd | A - Man City | Nov 11, 2018 | Prem | L 3-1 | Started | 2 | 0 | 0 | 0 | 0 |
Man Utd | A - Juventus | Nov 7, 2018 | UCL | W 1-2 | Started | 3 | 0 | 0 | 0 | 0 |
Man Utd | A - Bournemouth | Nov 3, 2018 | Prem | W 1-2 | Started | 6 | 0 | 0 | 0 | 0 |
Man Utd | H - Everton | Oct 28, 2018 | Prem | W 2-1 | Started | 5 | 0 | 0 | 0 | 0 |
Man Utd | H - Juventus | Oct 23, 2018 | UCL | L 0-1 | Started | 4 | 0 | 0 | 0 | 0 |
Man Utd | A - Chelsea | Oct 20, 2018 | Prem | D 2-2 | Started | 4 | 0 | 0 | 0 | 0 |
Spain | H - England | Oct 15, 2018 | UEFA Nations | L 2-3 | Started | 0 | 0 | 0 | 0 | 0 |
Spain | A - Wales | Oct 11, 2018 | Int | W 1-4 | Started | 0 | 0 | 0 | 0 | 0 |
Man Utd | H - Newcastle | Oct 6, 2018 | Prem | W 3-2 | Started | 6 | 0 | 0 | 0 | 0 |
Man Utd | H - Valencia | Oct 2, 2018 | UCL | D 0-0 | Started | 1 | 0 | 0 | 0 | 0 |
Man Utd | A - West Ham | Sep 29, 2018 | Prem | L 3-1 | Started | 1 | 0 | 0 | 0 | 0 |
Man Utd | H - Wolves | Sep 22, 2018 | Prem | D 1-1 | Started | 7 | 0 | 0 | 0 | 0 |
Man Utd | A - Young Boys | Sep 19, 2018 | UCL | W 0-3 | Started | 4 | 0 | 0 | 0 | 0 |
Man Utd | A - Watford | Sep 15, 2018 | Prem | W 1-2 | Started | 4 | 0 | 0 | 0 | 0 |
Spain | H - Croatia | Sep 11, 2018 | UEFA Nations | W 6-0 | Started | 1 | 0 | 0 | 0 | 0 |
Spain | A - England | Sep 8, 2018 | UEFA Nations | W 1-2 | Started | 5 | 0 | 1 | 0 | 0 |
Man Utd | A - Burnley | Sep 2, 2018 | Prem | W 0-2 | Started | 2 | 0 | 0 | 0 | 0 |
Man Utd | H - Tottenham | Aug 27, 2018 | Prem | L 0-3 | Started | 2 | 0 | 0 | 0 | 0 |
Man Utd | A - Brighton | Aug 19, 2018 | Prem | L 3-2 | Started | 0 | 0 | 0 | 0 | 0 |
Man Utd | H - Leicester | Aug 10, 2018 | Prem | W 2-1 | Started | 3 | 0 | 0 | 0 | 0 |
Man Utd | A - Bayern | Aug 5, 2018 | Int | L 1-0 | Started | 4 | 0 | 0 | 0 | 0 |
Man Utd | H - Real Madrid | Jul 31, 2018 | Champions Cup | W 2-1 | Started | 2 | 0 | 0 | 0 | 0 |
Spain | H - Russia | Jul 1, 2018 | WC | L (3) 1-(4) 1 | Started | 0 | 0 | 0 | 0 | 0 |
Spain | H - Morocco | Jun 25, 2018 | WC | D 2-2 | Started | 1 | 0 | 0 | 0 | 0 |
Spain | A - Iran | Jun 20, 2018 | WC | W 0-1 | Started | 0 | 0 | 0 | 0 | 0 |
Spain | A - Portugal | Jun 15, 2018 | WC | D 3-3 | Started | 0 | 0 | 0 | 0 | 0 |
Spain | A - Tunisia | Jun 9, 2018 | Int | W 0-1 | Started | 2 | 0 | 0 | 0 | 0 |
Spain | H - Switzerland | Jun 3, 2018 | Int | D 1-1 | Started | 1 | 0 | 0 | 0 | 0 |
Spain | H - Argentina | Mar 27, 2018 | Int | W 6-1 | Started | 2 | 0 | 0 | 0 | 0 |
Spain | A - Germany | Mar 23, 2018 | Int | D 1-1 | Started | 3 | 0 | 0 | 0 | 0 |
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SV: Saves
- YC: Yellow Cards