
Ivan Perisic
- Position:
- Midfielder
- Height:
- 1.88m
- Weight:
- 79 kg
- age:
- 30
- DOB:
- February 2, 1989
- POB:
- Croatia
Read the latest in our Ivan Perisic blog »
2018 / 2019 Italian Serie A
- 21Games
- 3Goals
- 2Assists
- 58Shots
Previous Game
Live football odds with bet365. Bet Now »
Career
2018 / 2019
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inter | H - Rapid Vienna | Feb 21, 2019 | Europa | W 4-0 | Started | 1 | 1 | 4 | 2 | 5 | 1 | 0 | 0 |
Inter | H - Sampdoria | Feb 17, 2019 | Serie A | W 2-1 | Started | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 |
Inter | A - Rapid Vienna | Feb 14, 2019 | Europa | W 0-1 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Inter | A - Parma | Feb 9, 2019 | Serie A | W 0-1 | Started | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Inter | H - Bologna | Feb 3, 2019 | Serie A | L 0-1 | Started | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
Inter | A - Torino | Jan 27, 2019 | Serie A | L 1-0 | Unused Substitute | ||||||||
Inter | H - Sassuolo | Jan 19, 2019 | Serie A | D 0-0 | Started | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Inter | A - Empoli | Dec 29, 2018 | Serie A | W 0-1 | Unused Substitute | ||||||||
Inter | H - Napoli | Dec 26, 2018 | Serie A | W 1-0 | Sub-Off 73 min | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Inter | A - Chievo | Dec 22, 2018 | Serie A | D 1-1 | Started | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
Inter | H - Udinese | Dec 15, 2018 | Serie A | W 1-0 | Sub-On 69 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inter | H - PSV | Dec 11, 2018 | UCL | D 1-1 | Started | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 |
Inter | A - Juventus | Dec 7, 2018 | Serie A | L 1-0 | Started | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 |
Inter | A - AS Roma | Dec 2, 2018 | Serie A | D 2-2 | Sub-Off 79 min | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Inter | A - Tottenham | Nov 28, 2018 | UCL | L 1-0 | Started | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Inter | H - Frosinone | Nov 24, 2018 | Serie A | W 3-0 | Unused Substitute | ||||||||
Croatia | A - England | Nov 18, 2018 | UEFA Nations | L 2-1 | Started | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
Croatia | H - Spain | Nov 15, 2018 | UEFA Nations | W 3-2 | Started | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
Inter | A - Atalanta | Nov 11, 2018 | Serie A | L 4-1 | Started | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Inter | H - Barcelona | Nov 6, 2018 | UCL | D 1-1 | Started | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 |
Inter | H - Genoa | Nov 3, 2018 | Serie A | W 5-0 | Sub-Off 75 min | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
Inter | A - Lazio | Oct 29, 2018 | Serie A | W 0-3 | Started | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Inter | A - Barcelona | Oct 24, 2018 | UCL | L 2-0 | Sub-Off 76 min | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Inter | H - Milan | Oct 21, 2018 | Serie A | W 1-0 | Sub-Off 69 min | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Croatia | H - England | Oct 12, 2018 | UEFA Nations | D 0-0 | Started | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Inter | A - Spal | Oct 7, 2018 | Serie A | W 1-2 | Started | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Inter | A - PSV | Oct 3, 2018 | UCL | W 1-2 | Started | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
Inter | H - Cagliari | Sep 29, 2018 | Serie A | W 2-0 | Sub-On 69 min | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Inter | H - Fiorentina | Sep 25, 2018 | Serie A | W 2-1 | Sub-Off 87 min | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Inter | A - Sampdoria | Sep 22, 2018 | Serie A | W 0-1 | Sub-On 59 min | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Inter | H - Tottenham | Sep 18, 2018 | UCL | W 2-1 | Sub-Off 63 min | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
Inter | H - Parma | Sep 15, 2018 | Serie A | L 0-1 | Started | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 |
Croatia | A - Spain | Sep 11, 2018 | UEFA Nations | L 6-0 | Started | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
Croatia | A - Portugal | Sep 6, 2018 | Int | D 1-1 | Sub-Off 62 min | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
Inter | A - Bologna | Sep 1, 2018 | Serie A | W 0-3 | Started | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Inter | H - Torino | Aug 26, 2018 | Serie A | D 2-2 | Started | 1 | 0 | 5 | 2 | 3 | 1 | 0 | 0 |
Inter | A - Sassuolo | Aug 19, 2018 | Serie A | L 1-0 | Sub-On 45 min | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Croatia | A - France | Jul 15, 2018 | WC | L 4-2 | Started | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
Croatia | H - England | Jul 11, 2018 | WC | W 2-1 | Started | 1 | 1 | 7 | 1 | 1 | 1 | 0 | 0 |
Croatia | A - Russia | Jul 7, 2018 | WC | W (3) 2-(4) 2 | Started | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Croatia | H - Denmark | Jul 1, 2018 | WC | W (3) 1-(2) 1 | Started | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
Croatia | A - Iceland | Jun 26, 2018 | WC | W 1-2 | Started | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
Croatia | A - Argentina | Jun 21, 2018 | WC | W 0-3 | Started | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Croatia | H - Nigeria | Jun 16, 2018 | WC | W 2-0 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Croatia | H - Senegal | Jun 8, 2018 | Int | W 2-1 | Started | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
Croatia | A - Brazil | Jun 3, 2018 | Int | L 2-0 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Croatia | A - Peru | Mar 23, 2018 | Int | L 2-0 | Sub-Off 76 min | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards