Match Stats


Possession
72%
28%
Shots (on Goal)
28 (12)
6 (5)
![]() |
![]() |
|
---|---|---|
4 | Fouls | 12 |
3 | Yellow Cards | 4 |
0 | Red Cards | 1 |
2 | Offsides | 2 |
6 | Corner Kicks | 3 |
7 | Saves | 8 |

Form

Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
L | Deportivo La CoruñaDEP | 2-1 | BarcelonaBAR | 12 Mar, 2017 | Spanish Primera División | ||
W | BarcelonaBAR | 6-1 | Paris Saint-GermainPSG | 8 Mar, 2017 | UEFA Champions League | ||
W | BarcelonaBAR | 5-0 | Celta VigoCEL | 4 Mar, 2017 | Spanish Primera División | ||
W | BarcelonaBAR | 6-1 | Sporting GijónRSG | 1 Mar, 2017 | Spanish Primera División | ||
W | Atletico MadridATM | 1-2 | BarcelonaBAR | 26 Feb, 2017 | Spanish Primera División |

Form

Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
D | ValenciaVCF | 1-1 | Sporting GijónRSG | 11 Mar, 2017 | Spanish Primera División | ||
L | Atletico MadridATM | 3-0 | ValenciaVCF | 5 Mar, 2017 | Spanish Primera División | ||
W | ValenciaVCF | 1-0 | LeganesLEG | 28 Feb, 2017 | Spanish Primera División | ||
L | AlavésALV | 2-1 | ValenciaVCF | 25 Feb, 2017 | Spanish Primera División | ||
W | ValenciaVCF | 2-1 | Real MadridMAD | 22 Feb, 2017 | Spanish Primera División |
Head To Head Record
Last Five Games | Date | Competition | ||||
---|---|---|---|---|---|---|
Valencia VCF |
|
2-3 |
|
Barcelona BAR | 22 Oct, 2016 | Spanish Primera División |
Barcelona BAR |
|
1-2 |
|
Valencia VCF | 17 Apr, 2016 | Spanish Primera División |
Valencia VCF |
|
1-1 |
|
Barcelona BAR | 10 Feb, 2016 | Spanish Copa del Rey |
Barcelona BAR |
|
7-0 |
|
Valencia VCF | 3 Feb, 2016 | Spanish Copa del Rey |
Valencia VCF |
|
1-1 |
|
Barcelona BAR | 5 Dec, 2015 | Spanish Primera División |
Sponsored Headlines
Spanish Primera División Standings
POS | Team | GP | GD | PTS |
---|---|---|---|---|
1 | Barcelona | 33 | +64 | 83 |
2 | Atletico Madrid | 33 | +36 | 71 |
3 | Real Madrid | 33 | +44 | 68 |
4 | Valencia | 34 | +26 | 66 |
5 | Real Betis | 33 | +1 | 55 |
6 | Villarreal | 33 | +5 | 51 |
7 | Sevilla FC | 33 | -11 | 48 |
8 | Getafe | 34 | +8 | 48 |
9 | Girona | 33 | -4 | 47 |
10 | Celta Vigo | 34 | +6 | 45 |
11 | Real Sociedad | 33 | +8 | 43 |
12 | Eibar | 34 | -10 | 43 |
13 | Athletic Bilbao | 33 | -3 | 40 |
14 | Leganes | 34 | -13 | 40 |
15 | Alavés | 33 | -17 | 38 |
16 | Espanyol | 33 | -14 | 36 |
17 | Levante | 33 | -19 | 34 |
18 | Deportivo La Coruña | 34 | -33 | 28 |
19 | Las Palmas | 33 | -43 | 21 |
20 | Málaga | 33 | -31 | 17 |
La Liga News
Dani Carvajal 9/10, Cristiano Ronaldo 7/10 as Real Madrid salvage a draw vs. Athletic
Cristiano Ronaldo's late goal earned Real Madrid a point against Athletic Bilbao but Dani Carvajal was the star man for Madrid on the night.
Real Madrid ready for Bayern Munich despite La Liga struggles - Zinedine Zidane
Cristiano Ronaldo scored an exquisite back-heel to rescue a point for Real Madrid in their 1-1 draw against Athletic Bilbao on Wednesday.
Madrid vs Athletic
Watch the full match highlights as Cristiano Ronaldo scored an exquisite back-heel to rescue a point for Real Madrid in their 1-1 draw against Athletic Bilbao.
Madrid vs Athletic
Cristiano Ronaldo scored an exquisite back-heel to rescue a point for Real Madrid in their 1-1 draw against Athletic Bilbao.
Real Madrid 1-1 Athletic Bilbao: Ronaldo saves Real
Cristiano Ronaldo scored in his 12th straight game to give Real Madrid a share of the points late on against Athletic Bilbao.
Valencia vs Getafe
Former Chelsea forward Loic Remy scored twice for the visitors, helping them become the first team to beat Los Che at their ground in the league since January 27. Enjoy the goals scored during the match here.