Tables
2015 Season
FIFA World Cup Qualifying - UEFA
GROUP A | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | France | 10 | 7 | 2 | 1 | 18 | 6 | 4 | 1 | 0 | 12 | 3 | 3 | 1 | 1 | 6 | 3 | 12 | 23 | ||||
2 | Sweden | 10 | 6 | 1 | 3 | 26 | 9 | 4 | 1 | 0 | 18 | 2 | 2 | 0 | 3 | 8 | 7 | 17 | 19 | ||||
3 | Netherlands | 10 | 6 | 1 | 3 | 21 | 12 | 4 | 0 | 1 | 14 | 3 | 2 | 1 | 2 | 7 | 9 | 9 | 19 | ||||
4 | Bulgaria | 10 | 4 | 1 | 5 | 14 | 19 | 4 | 0 | 1 | 10 | 6 | 0 | 1 | 4 | 4 | 13 | -5 | 13 | ||||
5 | Luxembourg | 10 | 1 | 3 | 6 | 8 | 26 | 1 | 1 | 3 | 4 | 8 | 0 | 2 | 3 | 4 | 18 | -18 | 6 | ||||
6 | Belarus | 10 | 1 | 2 | 7 | 6 | 21 | 1 | 2 | 2 | 4 | 9 | 0 | 0 | 5 | 2 | 12 | -15 | 5 |
GROUP B | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | Portugal | 10 | 9 | 0 | 1 | 32 | 4 | 5 | 0 | 0 | 20 | 2 | 4 | 0 | 1 | 12 | 2 | 28 | 27 | ||||
2 | Switzerland | 10 | 9 | 0 | 1 | 23 | 7 | 5 | 0 | 0 | 13 | 2 | 4 | 0 | 1 | 10 | 5 | 16 | 27 | ||||
3 | Hungary | 10 | 4 | 1 | 5 | 14 | 14 | 3 | 0 | 2 | 10 | 5 | 1 | 1 | 3 | 4 | 9 | 0 | 13 | ||||
4 | Faroe Islands | 10 | 2 | 3 | 5 | 4 | 16 | 1 | 2 | 2 | 1 | 8 | 1 | 1 | 3 | 3 | 8 | -12 | 9 | ||||
5 | Latvia | 10 | 2 | 1 | 7 | 7 | 18 | 1 | 0 | 4 | 4 | 10 | 1 | 1 | 3 | 3 | 8 | -11 | 7 | ||||
6 | Andorra | 10 | 1 | 1 | 8 | 2 | 23 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 5 | 0 | 18 | -21 | 4 |
GROUP C | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | Germany | 10 | 10 | 0 | 0 | 43 | 4 | 5 | 0 | 0 | 23 | 1 | 5 | 0 | 0 | 20 | 3 | 39 | 30 | ||||
2 | Northern Ireland | 10 | 6 | 1 | 3 | 17 | 6 | 4 | 0 | 1 | 13 | 3 | 2 | 1 | 2 | 4 | 3 | 11 | 19 | ||||
3 | Czech Republic | 10 | 4 | 3 | 3 | 17 | 10 | 2 | 2 | 1 | 8 | 3 | 2 | 1 | 2 | 9 | 7 | 7 | 15 | ||||
4 | Norway | 10 | 4 | 1 | 5 | 17 | 16 | 3 | 1 | 1 | 8 | 5 | 1 | 0 | 4 | 9 | 11 | 1 | 13 | ||||
5 | Azerbaijan | 10 | 3 | 1 | 6 | 10 | 19 | 2 | 0 | 3 | 8 | 8 | 1 | 1 | 3 | 2 | 11 | -9 | 10 | ||||
6 | San Marino | 10 | 0 | 0 | 10 | 2 | 51 | 0 | 0 | 5 | 0 | 26 | 0 | 0 | 5 | 2 | 25 | -49 | 0 |
GROUP D | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | Serbia | 10 | 6 | 3 | 1 | 20 | 10 | 3 | 2 | 0 | 10 | 5 | 3 | 1 | 1 | 10 | 5 | 10 | 21 | ||||
2 | Republic of Ireland | 10 | 5 | 4 | 1 | 12 | 6 | 2 | 2 | 1 | 4 | 2 | 3 | 2 | 0 | 8 | 4 | 6 | 19 | ||||
3 | Wales | 10 | 4 | 5 | 1 | 13 | 6 | 2 | 2 | 1 | 7 | 3 | 2 | 3 | 0 | 6 | 3 | 7 | 17 | ||||
4 | Austria | 10 | 4 | 3 | 3 | 14 | 12 | 2 | 2 | 1 | 8 | 6 | 2 | 1 | 2 | 6 | 6 | 2 | 15 | ||||
5 | Georgia | 10 | 0 | 5 | 5 | 8 | 14 | 0 | 2 | 3 | 4 | 8 | 0 | 3 | 2 | 4 | 6 | -6 | 5 | ||||
6 | Moldova | 10 | 0 | 2 | 8 | 4 | 23 | 0 | 1 | 4 | 3 | 11 | 0 | 1 | 4 | 1 | 12 | -19 | 2 |
GROUP E | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | Poland | 10 | 8 | 1 | 1 | 28 | 14 | 5 | 0 | 0 | 15 | 6 | 3 | 1 | 1 | 13 | 8 | 14 | 25 | ||||
2 | Denmark | 10 | 6 | 2 | 2 | 20 | 8 | 3 | 1 | 1 | 10 | 3 | 3 | 1 | 1 | 10 | 5 | 12 | 20 | ||||
3 | Montenegro | 10 | 5 | 1 | 4 | 20 | 12 | 3 | 0 | 2 | 11 | 4 | 2 | 1 | 2 | 9 | 8 | 8 | 16 | ||||
4 | Romania | 10 | 3 | 4 | 3 | 12 | 10 | 2 | 2 | 1 | 5 | 5 | 1 | 2 | 2 | 7 | 5 | 2 | 13 | ||||
5 | Armenia | 10 | 2 | 1 | 7 | 10 | 26 | 2 | 0 | 3 | 7 | 17 | 0 | 1 | 4 | 3 | 9 | -16 | 7 | ||||
6 | Kazakhstan | 10 | 0 | 3 | 7 | 6 | 26 | 0 | 3 | 2 | 4 | 9 | 0 | 0 | 5 | 2 | 17 | -20 | 3 |
GROUP F | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | England | 10 | 8 | 2 | 0 | 18 | 3 | 5 | 0 | 0 | 10 | 1 | 3 | 2 | 0 | 8 | 2 | 15 | 26 | ||||
2 | Slovakia | 10 | 6 | 0 | 4 | 17 | 7 | 4 | 0 | 1 | 11 | 1 | 2 | 0 | 3 | 6 | 6 | 10 | 18 | ||||
3 | Scotland | 10 | 5 | 3 | 2 | 17 | 12 | 3 | 2 | 0 | 7 | 3 | 2 | 1 | 2 | 10 | 9 | 5 | 18 | ||||
4 | Slovenia | 10 | 4 | 3 | 3 | 12 | 7 | 3 | 2 | 0 | 9 | 2 | 1 | 1 | 3 | 3 | 5 | 5 | 15 | ||||
5 | Lithuania | 10 | 1 | 3 | 6 | 7 | 20 | 1 | 1 | 3 | 5 | 8 | 0 | 2 | 3 | 2 | 12 | -13 | 6 | ||||
6 | Malta | 10 | 0 | 1 | 9 | 3 | 25 | 0 | 1 | 4 | 3 | 14 | 0 | 0 | 5 | 0 | 11 | -22 | 1 |
GROUP G | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | Spain | 10 | 9 | 1 | 0 | 36 | 3 | 5 | 0 | 0 | 22 | 1 | 4 | 1 | 0 | 14 | 2 | 33 | 28 | ||||
2 | Italy | 10 | 7 | 2 | 1 | 21 | 8 | 3 | 2 | 0 | 10 | 2 | 4 | 0 | 1 | 11 | 6 | 13 | 23 | ||||
3 | Albania | 10 | 4 | 1 | 5 | 10 | 13 | 2 | 0 | 3 | 4 | 7 | 2 | 1 | 2 | 6 | 6 | -3 | 13 | ||||
4 | Israel | 10 | 4 | 0 | 6 | 10 | 15 | 1 | 0 | 4 | 3 | 9 | 3 | 0 | 2 | 7 | 6 | -5 | 12 | ||||
5 | North Macedonia | 10 | 3 | 2 | 5 | 15 | 15 | 1 | 1 | 3 | 9 | 8 | 2 | 1 | 2 | 6 | 7 | 0 | 11 | ||||
6 | Liechtenstein | 10 | 0 | 0 | 10 | 1 | 39 | 0 | 0 | 5 | 0 | 18 | 0 | 0 | 5 | 1 | 21 | -38 | 0 |
GROUP H | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | Belgium | 10 | 9 | 1 | 0 | 43 | 6 | 4 | 1 | 0 | 26 | 2 | 5 | 0 | 0 | 17 | 4 | 37 | 28 | ||||
2 | Greece | 10 | 5 | 4 | 1 | 17 | 6 | 2 | 2 | 1 | 8 | 3 | 3 | 2 | 0 | 9 | 3 | 11 | 19 | ||||
3 | Bosnia and Herzegovina | 10 | 5 | 2 | 3 | 24 | 13 | 3 | 1 | 1 | 15 | 4 | 2 | 1 | 2 | 9 | 9 | 11 | 17 | ||||
4 | Estonia | 10 | 3 | 2 | 5 | 13 | 19 | 2 | 0 | 3 | 6 | 6 | 1 | 2 | 2 | 7 | 13 | -6 | 11 | ||||
5 | Cyprus | 10 | 3 | 1 | 6 | 9 | 18 | 2 | 1 | 2 | 7 | 8 | 1 | 0 | 4 | 2 | 10 | -9 | 10 | ||||
6 | Gibraltar | 10 | 0 | 0 | 10 | 3 | 47 | 0 | 0 | 5 | 2 | 22 | 0 | 0 | 5 | 1 | 25 | -44 | 0 |
GROUP I | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | Iceland | 10 | 7 | 1 | 2 | 16 | 7 | 5 | 0 | 0 | 10 | 2 | 2 | 1 | 2 | 6 | 5 | 9 | 22 | ||||
2 | Croatia | 10 | 6 | 2 | 2 | 15 | 4 | 3 | 2 | 0 | 6 | 2 | 3 | 0 | 2 | 9 | 2 | 11 | 20 | ||||
3 | Ukraine | 10 | 5 | 2 | 3 | 13 | 9 | 3 | 1 | 1 | 7 | 3 | 2 | 1 | 2 | 6 | 6 | 4 | 17 | ||||
4 | Turkey | 10 | 4 | 3 | 3 | 14 | 13 | 3 | 1 | 1 | 7 | 5 | 1 | 2 | 2 | 7 | 8 | 1 | 15 | ||||
5 | Finland | 10 | 2 | 3 | 5 | 9 | 13 | 1 | 2 | 2 | 5 | 6 | 1 | 1 | 3 | 4 | 7 | -4 | 9 | ||||
6 | Kosovo | 10 | 0 | 1 | 9 | 3 | 24 | 0 | 0 | 5 | 2 | 15 | 0 | 1 | 4 | 1 | 9 | -21 | 1 |
- P: Games Played
- W: Wins
- D: Draws
- L: Losses
- F: Goals For
- A: Goals Against
- GD: Goal Difference
- PTS: Points