Tables
2019 / 2020 Season
Dutch Eerste Divisie
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | SC Cambuur | 18 | 13 | 3 | 2 | 45 | 13 | 7 | 1 | 0 | 28 | 6 | 6 | 2 | 2 | 17 | 7 | 32 | 42 | ||||
2 | De Graafschap | 18 | 9 | 8 | 1 | 36 | 14 | 6 | 3 | 0 | 22 | 4 | 3 | 5 | 1 | 14 | 10 | 22 | 35 | ||||
3 | Jong Ajax | 17 | 10 | 3 | 4 | 48 | 26 | 5 | 2 | 1 | 25 | 10 | 5 | 1 | 3 | 23 | 16 | 22 | 33 | ||||
4 | FC Volendam | 18 | 10 | 3 | 5 | 30 | 26 | 5 | 2 | 1 | 15 | 10 | 5 | 1 | 4 | 15 | 16 | 4 | 33 | ||||
5 | NAC Breda | 18 | 9 | 4 | 5 | 28 | 19 | 5 | 2 | 2 | 14 | 7 | 4 | 2 | 3 | 14 | 12 | 9 | 31 | ||||
6 | Excelsior | 18 | 9 | 4 | 5 | 38 | 33 | 7 | 0 | 2 | 26 | 17 | 2 | 4 | 3 | 12 | 16 | 5 | 31 | ||||
7 | Go Ahead Eagles | 18 | 6 | 10 | 2 | 30 | 23 | 4 | 6 | 0 | 19 | 9 | 2 | 4 | 2 | 11 | 14 | 7 | 28 | ||||
8 | NEC Nijmegen | 18 | 7 | 6 | 5 | 28 | 23 | 4 | 3 | 1 | 15 | 8 | 3 | 3 | 4 | 13 | 15 | 5 | 27 | ||||
9 | Jong FC Utrecht | 18 | 7 | 6 | 5 | 28 | 25 | 5 | 3 | 0 | 19 | 8 | 2 | 3 | 5 | 9 | 17 | 3 | 27 | ||||
10 | SC Stormvogels Telstar | 18 | 7 | 4 | 7 | 27 | 27 | 3 | 1 | 5 | 11 | 12 | 4 | 3 | 2 | 16 | 15 | 0 | 25 | ||||
11 | Almere City | 18 | 7 | 4 | 7 | 27 | 28 | 7 | 1 | 1 | 17 | 9 | 0 | 3 | 6 | 10 | 19 | -1 | 25 | ||||
12 | FC Den Bosch | 18 | 4 | 10 | 4 | 31 | 30 | 3 | 6 | 1 | 20 | 12 | 1 | 4 | 3 | 11 | 18 | 1 | 22 | ||||
13 | FC Eindhoven | 18 | 6 | 3 | 9 | 29 | 40 | 5 | 2 | 2 | 19 | 14 | 1 | 1 | 7 | 10 | 26 | -11 | 21 | ||||
14 | Roda JC Kerkrade | 17 | 4 | 7 | 6 | 22 | 26 | 3 | 2 | 4 | 16 | 16 | 1 | 5 | 2 | 6 | 10 | -4 | 16 | ||||
15 | Jong AZ | 17 | 4 | 4 | 9 | 24 | 31 | 3 | 3 | 3 | 13 | 14 | 1 | 1 | 6 | 11 | 17 | -7 | 16 | ||||
16 | Jong PSV | 18 | 4 | 4 | 10 | 22 | 35 | 3 | 3 | 3 | 13 | 13 | 1 | 1 | 7 | 9 | 22 | -13 | 16 | ||||
17 | MVV Maastricht | 18 | 4 | 4 | 10 | 18 | 32 | 3 | 3 | 3 | 11 | 12 | 1 | 1 | 7 | 7 | 20 | -14 | 16 | ||||
18 | FC Oss | 18 | 4 | 3 | 11 | 17 | 35 | 3 | 2 | 4 | 11 | 11 | 1 | 1 | 7 | 6 | 24 | -18 | 15 | ||||
19 | Helmond Sport | 17 | 3 | 5 | 9 | 19 | 37 | 2 | 2 | 5 | 11 | 16 | 1 | 3 | 4 | 8 | 21 | -18 | 14 | ||||
20 | Dordrecht '90 | 18 | 1 | 5 | 12 | 24 | 48 | 1 | 3 | 6 | 14 | 24 | 0 | 2 | 6 | 10 | 24 | -24 | 8 |
- P: Games Played
- W: Wins
- D: Draws
- L: Losses
- F: Goals For
- A: Goals Against
- GD: Goal Difference
- PTS: Points