Tables
2018 / 2019 Season
Argentine Primera C
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | Dock Sud | 24 | 12 | 7 | 5 | 30 | 18 | 5 | 3 | 4 | 14 | 10 | 7 | 4 | 1 | 16 | 8 | 12 | 43 | ||||
2 | Deportivo Laferrere | 25 | 11 | 9 | 5 | 34 | 23 | 5 | 6 | 1 | 14 | 8 | 6 | 3 | 4 | 20 | 15 | 11 | 42 | ||||
3 | Argentino de Quilmes | 24 | 12 | 5 | 7 | 35 | 24 | 7 | 3 | 2 | 20 | 8 | 5 | 2 | 5 | 15 | 16 | 11 | 41 | ||||
4 | Deportivo Armenio | 24 | 10 | 11 | 3 | 26 | 16 | 5 | 5 | 2 | 15 | 11 | 5 | 6 | 1 | 11 | 5 | 10 | 41 | ||||
5 | Midland | 25 | 11 | 5 | 9 | 33 | 27 | 7 | 2 | 3 | 19 | 12 | 4 | 3 | 6 | 14 | 15 | 6 | 38 | ||||
6 | Excursionistas | 24 | 9 | 10 | 5 | 27 | 21 | 7 | 4 | 1 | 17 | 6 | 2 | 6 | 4 | 10 | 15 | 6 | 37 | ||||
7 | Villa San Carlos | 24 | 9 | 9 | 6 | 27 | 18 | 5 | 4 | 3 | 13 | 7 | 4 | 5 | 3 | 14 | 11 | 9 | 36 | ||||
8 | Victoriano Arenas | 24 | 9 | 7 | 8 | 39 | 34 | 4 | 2 | 6 | 20 | 19 | 5 | 5 | 2 | 19 | 15 | 5 | 34 | ||||
9 | Sportivo Italiano | 24 | 8 | 9 | 7 | 26 | 24 | 4 | 6 | 2 | 15 | 12 | 4 | 3 | 5 | 11 | 12 | 2 | 33 | ||||
10 | Leandro N. Alem | 24 | 8 | 9 | 7 | 25 | 23 | 7 | 3 | 2 | 18 | 7 | 1 | 6 | 5 | 7 | 16 | 2 | 33 | ||||
11 | Deportivo Merlo | 25 | 7 | 11 | 7 | 26 | 28 | 5 | 4 | 4 | 16 | 16 | 2 | 7 | 3 | 10 | 12 | -2 | 32 | ||||
12 | Berazategui | 24 | 7 | 11 | 6 | 20 | 23 | 3 | 7 | 2 | 8 | 10 | 4 | 4 | 4 | 12 | 13 | -3 | 32 | ||||
13 | General Lamadrid | 24 | 7 | 8 | 9 | 25 | 24 | 4 | 4 | 4 | 17 | 14 | 3 | 4 | 5 | 8 | 10 | 1 | 29 | ||||
14 | Luján | 24 | 6 | 11 | 7 | 22 | 24 | 5 | 5 | 2 | 11 | 7 | 1 | 6 | 5 | 11 | 17 | -2 | 29 | ||||
15 | Central Córdoba (Rosario) | 25 | 6 | 10 | 9 | 22 | 29 | 4 | 6 | 3 | 11 | 10 | 2 | 4 | 6 | 11 | 19 | -7 | 28 | ||||
16 | Ituzaingó | 25 | 6 | 10 | 9 | 19 | 28 | 4 | 5 | 4 | 9 | 12 | 2 | 5 | 5 | 10 | 16 | -9 | 28 | ||||
17 | El Porvenir | 24 | 6 | 8 | 10 | 23 | 34 | 2 | 6 | 4 | 12 | 16 | 4 | 2 | 6 | 11 | 18 | -11 | 26 | ||||
18 | San Martín (Burzaco) | 24 | 5 | 8 | 11 | 15 | 23 | 3 | 5 | 4 | 7 | 10 | 2 | 3 | 7 | 8 | 13 | -8 | 23 | ||||
19 | Cañuelas | 25 | 4 | 9 | 12 | 25 | 41 | 3 | 5 | 4 | 16 | 18 | 1 | 4 | 8 | 9 | 23 | -16 | 21 | ||||
20 | Sportivo Barracas | 24 | 3 | 7 | 14 | 21 | 38 | 3 | 2 | 7 | 15 | 20 | 0 | 5 | 7 | 6 | 18 | -17 | 16 |
- P: Games Played
- W: Wins
- D: Draws
- L: Losses
- F: Goals For
- A: Goals Against
- GD: Goal Difference
- PTS: Points